(90% handicap allowance)
Team | Result | |
1st | Simon Jones (13), Lynne Vrettos (19), Jane West (11) & Geoff Downer (5) | 77 |
2nd | Graeme Simpson (6), Richard Westley (8), Clare Maguire (21) & Jayne Holyoak (7) | 77 |
3rd | Mike Tiddy (11), Carolyn McCulloch (23), Colin . D Smith (9) & Hilary Smith (14) | 77 |
4th | Nicholas Sherriff (7), Marion Yorke (14), Nicholas Westwell (9) & Gillian Smith (11) | 75 |
5th | David Nubbert (3), Nicholas J Arney (12), H Marsh (11) & Stephanie Symes (18) | 74 |
6th | Iain Cruickshank (7), Karen Kuhler (10), Phil Hawkins (3) & Neil Palmer (11) | 73 |
7th | Tony Foster (15), Michael Fabian (19), Nathan Eddy (8) & Tom Burdon (10) | 72 |
8th | Philip Purvis (11), Dave Shenton (16), Martin Chapman (7) & Scott Johnson (8) | 71 |
9th | Louis Galea (20), David Cox (9), Peter Mullins (10) & Robert Milne (5) | 71 |
10th | Stephen Toon (8), Tim Trueman (7), Heather Webber (12) & Geoffrey Vero (9) | 70 |
11th | Dick Tilley (9), Ian White (14), Steve Doune (11) & David Cope (8) | 70 |
12th | David Frost (17), Derek Williams (20), Linda Frost (14) & Robert Rodwell (10) | 67 |
13th | J J Pearmund (6), N M Harley (6), L Kemp-Gee (11) & W Bailey (3) | 67 |
14th | Steve Burton (14), Christopher Osborne (10), Mark Riley (5) & Geoff Sullivan (12) | 67 |
15th | Kevin Gurney (7), David Turnidge (16), Trevor Keenan (8) & Richard Lloyd (6) | 67 |
16th | Garry Styles (14), David Parkinson (16), Gordon Smith (7) & Jim Miller (15) | 66 |
17th | Gerald Bonner (8), Roger Benison (20), Richard Hemsley (21) & Charles Tankard (11) | 65 |
18th | Terry Vermigle (8), John Drinkhill (14), Jerry Kilby (7) & Andy Snape (9) | 64 |
19th | Timothy Clark (12), Graham Priddey (14), Paul Rowsell (5) & Anthony Bragg (5) | 62 |
Page will refresh results automatically for one hour