(90% handicap allowance)
Leaderboard | R1 | R2 | Total | |
1st | Simon Cook & Richard D Knight | 38 | 41 | 79 |
2nd | Robert Dyson & Alan Snowball | 37 | 38 | 75 |
3rd | Jason Allocca & Russell Lees | 34 | 40 | 74 |
4th = | Mark Barnett & Stephen Fulford | 33 | 40 | 73 |
4th = | Noel Lyons & Paul Needham | 34 | 39 | 73 |
4th = | Robert Goldfinch & Ian Penfold | 38 | 35 | 73 |
7th = | Paul Heuerman & Simon Long | 36 | 36 | 72 |
7th = | Michael Scull & John Wilde | 39 | 33 | 72 |
9th = | Paul Jones & Matthew Julius | 33 | 38 | 71 |
9th = | Andrew Lear & Robert Lear | 35 | 36 | 71 |
11th = | Bob Carter & Robert Shelley | 32 | 38 | 70 |
11th = | Steve O'Carroll & Malcolm Tite | 38 | 32 | 70 |
13th = | Andrew Plumb & Simon Wood | 26 | 43 | 69 |
13th = | Philip Feibusch & Simon Marvell | 29 | 40 | 69 |
13th = | Justin Hardy & Matthew List-Rose | 31 | 38 | 69 |
13th = | Paul Foulkes & Nick Truss | 32 | 37 | 69 |
13th = | Michael Cox & Stuart Smith | 33 | 36 | 69 |
13th = | Graham Burwood & Robert Scott | 35 | 34 | 69 |
19th = | Darren Bicknell & Martin Bicknell | 32 | 36 | 68 |
19th = | Phil Chalcraft & Michael Craddock | 33 | 35 | 68 |
19th = | Simon Moss & Colin Penn | 36 | 32 | 68 |
22nd | Nick Pomroy & Philip Thorne | 34 | 33 | 67 |
23rd = | Simon Brown & Dean Skidmore | 33 | 33 | 66 |
23rd = | Philip Burton & Steve Burton | 34 | 32 | 66 |
25th = | Richard Brooks & Neale Brydon | 27 | 37 | 64 |
25th = | Tony Botterill & William Gardner | 30 | 34 | 64 |
25th = | Adam Jones & Rod Ward | 34 | 30 | 64 |
28th = | Alasdair Fleming & Iain MacDonald | 30 | 33 | 63 |
28th = | Ollie Lane & Martyn Lee | 31 | 32 | 63 |
30th | Richard Fielding & David T Moore | 27 | 34 | 61 |
31st | E Wright & Philip Wye | 25 | 33 | 58 |
32nd | David Nugent & Adrian Tear | 29 | 28 | 57 |
33rd | Roger Denny & Brian Ross | 43 | 43 | |
34th | Richard Osborne & David Moore | 39 | 39 | |
35th | Kenny Hyslop & David Hawes | 38 | 38 | |
36th = | Frazer Clark & David Roberts | 34 | 34 | |
36th = | Stuart King & Simon King | 34 | 34 | |
38th | Andrew Duck & Stuart Havelock | 33 | 33 | |
39th | Mark Riley & Stephen Riley | 32 | 32 | |
40th | Marc Bowerman & Gifi Fields | 31 | 31 | |
41st | Peter Reynolds & Toby Reynolds | 27 | 27 | |
42nd | John Bayston & Stuart Chambers | 26 | 26 |
Page will refresh results automatically for one hour