(90% handicap allowance)
| Team | Nett Results | |
| 1st | Andrew Plumb (10) & Simon Wood (12) | 43 |
| 2nd | Roger Denny (8) & Brian Ross (12) | 43 |
| 3rd | Richard D Knight (6) & Simon Cook (14) | 41 |
| 4th | Simon Marvell (12) & Philip Feibusch (18) | 40 |
| 5th | Jason Allocca (2) & Russell Lees (12) | 40 |
| 6th | Mark Barnett (9) & Stephen Fulford (15) | 40 |
| 7th | Paul Needham (8) & Noel Lyons (16) | 39 |
| 8th | Richard Osborne (10) & David Moore (8) | 39 |
| 9th | Bob Carter (7) & Robert Shelley (10) | 38 |
| 10th | Matthew Julius (11) & Paul Jones (5) | 38 |
| 11th | Justin Hardy (16) & Matthew List-Rose (1) | 38 |
| 12th | Alan Snowball (8) & Robert Dyson (8) | 38 |
| 13th | Kenny Hyslop (12) & David Hawes (8) | 38 |
| 14th | Neale Brydon (13) & Richard Brooks (14) | 37 |
| 15th | Nick Truss (5) & Paul Foulkes (12) | 37 |
| 16th | Martin Bicknell (3) & Darren Bicknell (6) | 36 |
| 17th | Michael Cox (0) & Stuart Smith (7) | 36 |
| 18th | Simon Long (9) & Paul Heuerman (12) | 36 |
| 19th | Robert Lear (11) & Andrew Lear (9) | 36 |
| 20th | Michael Craddock (10) & Phil Chalcraft (6) | 35 |
| 21st | Robert Goldfinch (6) & Ian Penfold (19) | 35 |
| 22nd | David T Moore (12) & Richard Fielding (9) | 34 |
| 23rd | Tony Botterill (9) & William Gardner (14) | 34 |
| 24th | Graham Burwood (10) & Robert Scott (5) | 34 |
| 25th | Frazer Clark (10) & David Roberts (7) | 34 |
| 26th | Stuart King (12) & Simon King (13) | 34 |
| 27th | Dean Skidmore (10) & Simon Brown (12) | 33 |
| 28th | Philip Wye (11) & E Wright (15) | 33 |
| 29th | Iain MacDonald (8) & Alasdair Fleming (10) | 33 |
| 30th | Michael Scull (7) & John Wilde (15) | 33 |
| 31st | Andrew Duck (5) & Stuart Havelock (-1) | 33 |
| 32nd | Philip Thorne (5) & Nick Pomroy (11) | 33 |
| 33rd | Malcolm Tite (16) & Steve O'Carroll (13) | 32 |
| 34th | Ollie Lane (6) & Martyn Lee (5) | 32 |
| 35th | Mark Riley (5) & Stephen Riley (11) | 32 |
| 36th | Steve Burton (14) & Philip Burton (12) | 32 |
| 37th | Simon Moss (15) & Colin Penn (14) | 32 |
| 38th | Marc Bowerman (12) & Gifi Fields (19) | 31 |
| 39th | Rod Ward (10) & Adam Jones (11) | 30 |
| 40th | David Nugent (16) & Adrian Tear (13) | 28 |
| 41st | Peter Reynolds (14) & Toby Reynolds (14) | 27 |
| 42nd | John Bayston (20) & Stuart Chambers (17) | 26 |

Page will refresh results automatically for one hour