Ladies’ Open Meeting
Tuesday 18th July 2017
Stableford Betterball
Competitive Handicaps up to 36 required
Entry in Pairs – Please submit one cheque for £94 per pair with your entry. Fee includes coffee on arrival and two-course meal on completion of play. A change of clothes is required for the dining room.
The closing date for entries is Saturday 20th May 2017.
Please sent your Entry Form and a cheque for £94 (payable to Hindhead Golf Club post-dated 20 May 2016) to: Ladies’ Open, Hindhead Golf Club, Churt Road, Hindhead, Surrey GU26 6HX. Start sheets will be sent via email.
Please email the Club on admin@hindheadgofclub.co.uk before the date if there is to be a substitution for any player.
(90% handicap allowance)
| Team | Nett Results | |
| 1st | Gill Lane (13) & Jan King (20) | 44 |
| 2nd | Julie Cole (5) & S S Barnes (9) | 43 |
| 3rd | J Ames (11) & S A Hitchen (16) | 42 |
| 4th | Marion Bridgen (5) & Sarah Jansen (12) | 42 |
| 5th | Catrin C Roberts (13) & Penny Harrison (14) | 41 |
| 6th | Jean Dalton (11) & Jenny Readman (9) | 41 |
| 7th | Alison Terrey (26) & Lesley Ayton-Berry (15) | 41 |
| 8th | Dawn Hodge (5) & Catherine Bachelor (14) | 40 |
| 9th | Julie J Robinson (18) & Gill Williams (11) | 40 |
| 10th | Raine Gardner (21) & Pauline Lavington (17) | 39 |
| 11th | Celine Graciet (14) & Charlotte Hinge (14) | 39 |
| 12th | Celia Johnson (17) & Caroline Ward (14) | 39 |
| 13th | Annette Walsh (14) & Irene Matheson (13) | 39 |
| 14th | Lynsey Wellman (21) & Catherine Reade (15) | 38 |
| 15th | Dianne Brierley (13) & Jill Rabin (15) | 38 |
| 16th | Jennie Hiles (17) & B E Absalom (18) | 38 |
| 17th | Joanne Wright (7) & Debbie Skoludek (7) | 37 |
| 18th | Bridget Samuels (9) & Suzanne Taylor (5) | 37 |
| 19th | Sue Hampson (16) & Heidi Evans (22) | 37 |
| 20th | Bridget Lafferty (11) & Heather Korzilius (5) | 37 |
| 21st | Angela A Kelly (23) & Jacqueline Porter (16) | 37 |
| 22nd | D Boardley (17) & A Kennedy (16) | 37 |
| 23rd | Marilyn Monger (15) & M J Bridgeman (14) | 37 |
| 24th | M F Abbott (12) & Jill Morvan (14) | 36 |
| 25th | Carol Green (9) & Julie Walker (15) | 36 |
| 26th | S Lumley (20) & Bronwen Collins (23) | 36 |
| 27th | Rita Vienhues (14) & Lin Phillips (20) | 36 |
| 28th | Hilary Westwood (20) & Fiona Salmon (25) | 36 |
| 29th | Susan Veary (18) & Jan Marketis (14) | 35 |
| 30th | Jill England (8) & Jennifer Prince (7) | 35 |
| 31st | Beverley Smith (19) & Shirley Higgins (18) | 35 |
| 32nd | Helen Hall (16) & Jane Morgan (29) | 35 |
| 33rd | Liz Clark (11) & Patricia Hone (10) | 34 |
| 34th | jayne king (13) & Janice Webster (14) | 34 |
| 35th | Nicola Slatter (13) & Samantha Rowan (5) | 34 |
| 36th | Susan Slater (12) & Joan Gray (12) | 34 |
| 37th | Sally Pincott (14) & Ann Clutton (21) | 34 |
| 38th | Janet Gill (19) & Judy McKemey (8) | 34 |
| 39th | Alison Birkenhead (21) & Linda King (21) | 33 |
| 40th | Judy Wilton (17) & Annie Pack (22) | 32 |
| 41st | Lynn Guy (22) & Jasmine Royl (17) | 32 |
| 42nd | Susan Mitchell (14) & Jenny Corfield (16) | 31 |
| 43rd | Nicky Weeks (14) & Charlotte Williams (7) | 31 |
| 44th | Jae Percival (13) & Yvette Dainton (12) | 30 |
| 45th | Jackie Malden (5) & Maureen West (20) | 30 |
| 46th | Chris Simpson (12) & Sue Chalmers (19) | 28 |
| 47th | Connie Huntington (18) & Alix Goddard (23) | 28 |
| 48th | Sue Howell (21) & Anne Mann (15) | 26 |

Page will refresh results automatically for one hour