Leaderboard | R1 | R2 | Total | |
1st = | Matthew Laird & Adrian Bond | 35 | 33 | 0 |
1st = | Richard D Knight & Scott Evans | 31 | 37 | 0 |
3rd | Philip Thorne & Adam Jones | 30 | 40 | 0 |
4th | James Newman & Peter Elliott | 36 | 36 | 0 |
5th = | Callum Jackson & Steve Jackson | 37 | 37 | 0 |
5th = | Tony Botterill & Nicholas J Arney | 35 | 39 | 0 |
7th = | Richard Osborne & David Moore | 36 | 39 | 0 |
7th = | Dominic Salmon & Richard P Thomas | 36 | 39 | 0 |
9th | Simon Long & Paul Heuerman | 40 | 36 | 0 |
10th | Dougie Hunter & Sandy Phillips | 37 | 41 | 0 |
11th | Paul Needham & Noel Lyons | 36 | 44 | 0 |
12th | Rod Ward & David Young | 40 | 45 | 0 |
13th | Mark Barnett & Stephen Fulford | 43 | 43 | 0 |
14th | Craig Pickard & M Marshall | 39 | 0 | |
15th | John Bayston & Stuart Chambers | 27 | 0 | |
16th = | Simon Johns & Hugh Gibbs | 34 | 0 | |
16th = | Richard Blake & Charles J Myles | 34 | 0 | |
18th = | Steve Burton & Frank Silvester | 35 | 0 | |
18th = | Steve Hurdle & Keith Smith | 35 | 0 | |
20th | Jack Buchanan & Henry Alliss | 37 | 0 | |
21st | Stuart King & Simon King | 38 | 0 | |
22nd | Marc Bowerman & Brian Bowles | 39 | 0 | |
23rd | Neil Nugent & John Wharton | 40 | 0 | |
24th | Andrew Duck & Stuart Havelock | 41 | 0 | |
25th | Kenny Hyslop & David Hawes | 42 | 0 | |
26th = | David T Moore & R Fielding | 31 | 27 | 0 |
26th = | Matt Cole & H Shurmahi | 29 | 29 | 0 |
28th | David Nugent & Adrian Tear | 28 | 33 | 0 |
29th | Christopher Scarrott & Simon Scarrott | 30 | 34 | 0 |
30th | Robert Lear & Andrew Lear | 30 | 38 | 0 |
31st | Tim Thomas & N Jarmin | 36 | 33 | 0 |
32nd | Harvie Harrington & Martin Puttock | 34 | 36 | 0 |
33rd | Joe Barrett & Neville Barrett | 34 | 39 | 0 |
34th | Graham Burwood & Robert Scott | 39 | 37 | 0 |
35th | Martin Bicknell & Darren Bicknell | 42 | 38 | 0 |
36th | Philip Wye & E Wright | 38 | 46 | 0 |
37th | Craig Pickard & M Marshall | 0 |
Page will refresh results automatically for one hour