Gross Leaderboard | R1 | R2 | Total | Par | ||
1st | David Corben | 70 | 68 | 138 | -2 | |
2nd | Edward J Richardson Redlibbets Golf Club | 72 | 69 | 141 | +1 | |
3rd | Mike Ducker Reigate Hill | 72 | 70 | 142 | +2 | |
3rd | Alex Tonge Roehampton | 71 | 71 | 142 | +2 | |
5th | Ben Palmer Reigate Hill Golf Club | 72 | 71 | 143 | +3 | |
6th | Max Cooper Coombe Hill Golf Club | 73 | 71 | 144 | +4 | |
6th | Kieran Lovelock | 73 | 71 | 144 | +4 | |
6th | Christopher Thomas Hankley Common Golf Club | 73 | 71 | 144 | +4 | |
6th | Callum Mackay Windlesham Golf Club | 72 | 72 | 144 | +4 | |
6th | Patrick McCarthy Dulwich & Sydenham Hill Golf Club | 71 | 73 | 144 | +4 | |
11th | Dougie Hunter | 73 | 73 | 146 | +6 | |
11th | Lewis Hinton Foxhills Golf Club | 68 | 78 | 146 | +6 | |
13th | Mark Burgess Blackmoor | 75 | 72 | 147 | +7 | |
13th | Peter Killer Mill Ride Golf Club | 74 | 73 | 147 | +7 | |
13th | Harry Walch Ashford Manor Golf Club (Middlesex) | 73 | 74 | 147 | +7 | |
16th | Joseph Stock Woburn Golf Club | 76 | 72 | 148 | +8 | |
16th | Jason Allocca | 71 | 77 | 148 | +8 | |
18th | Russell Chrystie Chartham Park | 79 | 70 | 149 | +9 | |
19th | Reece Francis Abridge Golf & Country Club | 77 | 73 | 150 | +10 | |
19th | Tom Farrow-Smith North Hants | 77 | 73 | 150 | +10 | |
19th | Mikey Doble Reigate Hill Golf Club | 77 | 73 | 150 | +10 | |
19th | Matthew Laird | 75 | 75 | 150 | +10 | |
19th | Joshua Strudwick Littlehampton Golf Club | 72 | 78 | 150 | +10 | |
24th | Jack Duguid Farnham Golf Club | 79 | 72 | 151 | +11 | |
24th | Robert Lyon Fulwell | 77 | 74 | 151 | +11 | |
24th | Jeong Hyun Sim Burhill Golf Club | 76 | 75 | 151 | +11 | |
24th | Tom Spreadborough | 74 | 77 | 151 | +11 | |
28th | Joel Wormald Kingswood Golf Club (Surrey) | 76 | 76 | 152 | +12 | |
28th | Ian Rennie | 75 | 77 | 152 | +12 | |
28th | George Theodore | 74 | 78 | 152 | +12 | |
28th | Alexander Inns Epsom Golf Club | 72 | 80 | 152 | +12 | |
28th | Tom Hanley Banstead Downs Golf Club | 72 | 80 | 152 | +12 | |
28th | David North Royal Wimbledon Golf Club | 71 | 81 | 152 | +12 | |
34th | Simon Crockett Addington Palace Golf Club | 82 | 72 | 154 | +14 | |
34th | James Fawssett Walton Heath Golf Club | 74 | 80 | 154 | +14 | |
34th | Ben Patterson | 73 | 81 | 154 | +14 | |
37th | Mitchell Bligh Hockley Golf Club | 81 | 74 | 155 | +15 | |
37th | Max Jordan Langley Park Golf Club | 79 | 76 | 155 | +15 | |
37th | Callum Jackson | 78 | 77 | 155 | +15 | |
40th | Ben Guy Shanklin & Sandown Golf Club | 83 | 73 | 156 | +16 | |
40th | Scott Pluthero St George's Hill Golf Club | 79 | 77 | 156 | +16 | |
40th | Billy Whiteman Addington Palace Golf Club | 74 | 82 | 156 | +16 | |
43rd | William Harding Burhill Golf Club | 74 | 83 | 157 | +17 | |
44th | Alan Johannen | 76 | 83 | 159 | +19 | |
44th | Nick Buckland Addington Palace Golf Club | 73 | 86 | 159 | +19 | |
46th | Owen Benson Redbourn Golf Club | 82 | 81 | 163 | +23 | |
47th | Paul Maunder West Middlesex | 81 | 83 | 164 | +24 | |
48th | Harry Light Fulwell Golf Club | 78 | 87 | 165 | +25 | |
49th | Marcin Kot Betchworth Park Golf Club | 83 | 83 | 166 | +26 | |
50th | Maxwell Jones West Sussex | 83 | 84 | 167 | +27 | |
51st | Alex Cooper Clandon Regis Golf Club | 79 | NR | NR | ||
52nd | Greg Britton Parkstone Golf Club | 82 | NR | NR | ||
53rd | Graham Letts Traditions Golf club | 81 | NR | NR | ||
54th | M Rees Moor Park Golf Club | 80 | NR | NR | ||
55th | Noel Reidy Old Thorns Golf Course & Hotel | 77 | 77 | +7 | ||
56th | Sean Phillips Reigate Hill Golf Club | 78 | 78 | +8 | ||
57th | Matt Wilcox North Hants Golf Club | 69 | DQ | DQ | ||
58th | Charles Craddock | 80 | DQ | DQ | ||
59th | James Atkins North Hants Golf Club | NR | DQ | DQ | ||
60th | Edward Keep Clandon Regis | 82 | WD | WD | ||
61st | Mark McGinty Harewood Downs Golf Club | NR | WD | WD |
Page will refresh results automatically for one hour