(90% handicap allowance)
Team | Result | |
1st | David Nubbert (4), M J C Smith (20), Judy Smith (16) & H Marsh (10) | 82 |
2nd | John Osgood (14), Ken Warwick (12), Colin Barr (10) & Simon Fillary (6) | 79 |
3rd | Steve Burton (14), Karen Hawkins (22), Noel Reidy (5) & Mark Riley (7) | 75 |
4th | Gerald Bonner (9), Roger Benison (20), Richard Hemsley (21) & John Burke (6) | 74 |
5th | Jonathan H Clough (8), Roddy N Graham (9), P G Mathieson (8) & P A B Taberer (8) | 74 |
6th | Barbara L Wheatley (20), Alan Wheatley (12), Mike Tiddy (12) & Carolyn McCulloch (23) | 73 |
7th | James St Quintin (9), Mark Dowland (14), Ashley Beckett (0) & Steve Lowery (6) | 73 |
8th | Val Ford (8), Terry Harbord (11), Penny Davidson (26) & B Sweeney (9) | 72 |
9th | Linda Coxon (19), Barrie Lock (8), Susie Cave (14) & Tony Grevatt (5) | 72 |
10th | George Szekely (12), Michael Trompetto (9), Tobias Cracknell (7) & Nicholas Sherriff (7) | 72 |
11th | Brian Turner (5), Donald Read (10), Jack Jones (8) & Andrew Scrutton (3) | 70 |
12th | Chris Wilkinson (11), Graeme Simpson (6), George Sutherland (12) & Jackie Brown (12) | 70 |
13th | Michael Holland (9), Alison Holland (13), Philip Stride (13) & Sam Fraser (5) | 70 |
14th | Simon Davies (19), Garry Styles (12), Bill Groombridge (5) & David Butt (10) | 70 |
15th | Lindsay McNeile (10), John Jermine (2), Patrick Garner (3) & Stephen Toon (8) | 69 |
16th | Steve Wiltshire (5), Andy Lamberth (5), Laurie Watson (10) & Tony Foster (16) | 68 |
17th | Stan Randell (13), Colin Randell (5), John Campbell (9) & Matt Fleming (14) | 67 |
18th | Kevin Gurney (6), Andrew Needham (16), Kathy Richardson (19) & Jason Barrett (8) | 67 |
19th | Nick J Clayton (11), Shane Dickson (14), Frank Thow (7) & Raof Daud (5) | 67 |
20th | Peter Bonner (18), Anthony Snape (10), Terry Vermigle (8) & Nick English (-2) | 64 |
21st | Paul Gidden (10), Ian Sleave (13), Andrew Gould (7) & John Rafter (7) | 56 |
Page will refresh results automatically for one hour