(75% handicap allowance)
Team | Nett Results | |
1st | Philip Wye (13) & E Wright (13) | 44 |
2nd | Matthew Laird (4) & Adrian Bond (6) | 43 |
3rd | Jason Allocca (1) & Julian N. Lee (6) | 41 |
4th | Dominic Salmon (5) & Richard P Thomas (3) | 40 |
5th | Iain MacDonald (7) & Alasdair Fleming (8) | 39 |
6th | David Ryles (-2) & Alan Macrae (4) | 39 |
7th | Glen Sweet (11) & Spencer Coles (12) | 39 |
8th | Alan Johannen (2) & James Faulkner (2) | 38 |
9th | Nick Truss (5) & P J Fulford (9) | 38 |
10th | Simon Long (8) & Paul Heuerman (10) | 36 |
11th | Nathan Still (9) & Derek Ailes (9) | 36 |
12th | Mark Barnett (8) & Brett Norris (8) | 36 |
13th | Robert Lear (11) & Andrew Lear (6) | 35 |
14th | Tony Botterill (8) & K P Lody (7) | 35 |
15th | Rod Ward (10) & Phil Thorne (5) | 35 |
16th | Harvie Harrington (15) & Andrew Whale (3) | 34 |
17th | Daniel Chalmers (4) & Andrew Strange (8) | 34 |
18th | Anthony Scott-Bishop (7) & Seamus Keating (20) | 34 |
19th | Michael Sommerville (8) & Adam J Turner (6) | 34 |
20th | Allan Andrew (6) & M Hay (5) | 34 |
21st | Andrew Plumb (7) & Graham Stanley (14) | 34 |
22nd | Alan Farmer (13) & Barrie Harding (4) | 33 |
23rd | John Vart (5) & Erik Bjornsgaard (9) | 33 |
24th | James McMichael (12) & Steve Chalcraft (7) | 33 |
25th | Simon Johns (11) & Hugh Gibbs (11) | 32 |
26th | Gary Saunders (9) & Matthew Boyce (4) | 32 |
27th | Geoff Cooke (14) & Keith Shale (11) | 32 |
28th | Robin Apperley (3) & John Raven (6) | 32 |
29th | Matthew Julius (8) & Paul Jones (4) | 31 |
30th | Malcolm Carter (11) & John chittock (11) | 31 |
31st | Geoff Sullivan (10) & Sam Barnett (10) | 31 |
32nd | Colin Monkhouse (7) & N V Iacobucci (12) | 31 |
33rd | Andrew Sandford (14) & D Steedman (8) | 31 |
34th | Graham Burwood (8) & Robert Scott (4) | 31 |
35th | Christopher Osborne (6) & M Hey (8) | 31 |
36th | Paul Needham (9) & Noel Lyons (14) | 31 |
37th | Frazer Clark (8) & David Roberts (7) | 30 |
38th | Marc Bowerman (11) & Robert Barnes (8) | 30 |
39th | Stuart King (10) & Simon King (13) | 30 |
40th | Neil Nugent (13) & John Wharton (9) | 30 |
41st | Keith Syson (16) & Richard Baxter (8) | 29 |
42nd | Joe Barrett (11) & Neville Barrett (9) | 29 |
43rd | Roger Denny (6) & Richard Walton-Gould (11) | 28 |
44th | John Bayston (14) & Stuart Chambers (14) | 28 |
45th | Richard Evans (15) & Keith Brewer (14) | 27 |
46th | Peter Reynolds (11) & Toby Reynolds (12) | 25 |
47th | Michael Keegan (14) & Simon Avison (16) | 25 |
48th | Richard Manning (9) & Neil Blick (9) | 24 |
Page will refresh results automatically for one hour