Peter Alliss PUT3 Competition (Shotgun Start @ 9:30)
Monday 21st April 2025, Silver (m), Heather (m), Green (w), & Orange.(w) Tees, Hindhead
(85% handicap allowance)
View Statistics for this Competition
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 400 | 394 | 175 | 525 | 371 | 140 | 386 | 181 | 406 | 167 | 432 | 392 | 247 | 366 | 116 | 467 | 380 | 430 | 5975 | |
SI | 11 | 17 | 7 | 13 | 1 | 15 | 5 | 9 | 3 | 12 | 4 | 8 | 18 | 2 | 16 | 14 | 10 | 6 | | |
Par | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 70 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 374 | 394 | 175 | 525 | 348 | 140 | 386 | 167 | 366 | 167 | 414 | 358 | 247 | 349 | 116 | 428 | 342 | 407 | 5703 | |
SI | 11 | 17 | 7 | 13 | 1 | 15 | 5 | 9 | 3 | 12 | 4 | 8 | 18 | 2 | 16 | 14 | 10 | 6 | | |
Par | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 70 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 374 | 385 | 144 | 475 | 348 | 121 | 324 | 167 | 366 | 134 | 414 | 358 | 227 | 349 | 108 | 428 | 342 | 407 | 5471 | |
SI | 7 | 13 | 9 | 11 | 1 | 17 | 3 | 5 | 15 | 16 | 4 | 6 | 18 | 2 | 14 | 10 | 12 | 8 | | |
Par | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 290 | 313 | 132 | 470 | 351 | 117 | 319 | 150 | 358 | 117 | 288 | 314 | 225 | 318 | 103 | 417 | 254 | 364 | 4900 | |
SI | 7 | 13 | 9 | 11 | 1 | 17 | 3 | 5 | 15 | 16 | 4 | 6 | 18 | 2 | 14 | 10 | 12 | 8 | | |
Par | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 72 | |
Ron Cunningham-Christie (16) | 6 |
|
|
6 |
|
|
6 |
3 |
6 |
3 |
6 |
5 |
5 |
6 |
|
5 |
6 |
6 |
+5 |
Lorne Magory (19) | 6 |
5 |
|
7 |
|
|
6 |
3 |
6 |
5 |
6 |
6 |
5 |
5 |
3 |
6 |
|
6 |
John Vart (12) | 4 |
4 |
5 |
5 |
4 |
2 |
5 |
|
5 |
4 |
6 |
|
3 |
4 |
5 |
5 |
5 |
|
Peter Wickins (14) | |
6 |
5 |
7 |
5 |
4 |
|
3 |
|
4 |
5 |
6 |
|
|
|
5 |
4 |
|
| 4 |
6 |
2 |
4 |
5 |
4 |
3 |
6 |
3 |
5 |
3 |
3 |
5 |
5 |
3 |
6 |
5 |
2 |
74 Points |
Back to Peter Alliss PUT3 Competition (Shotgun Start @ 9:30)