| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 400 | 394 | 175 | 525 | 371 | 140 | 386 | 181 | 406 | 167 | 432 | 392 | 247 | 366 | 116 | 467 | 380 | 430 | 5975 | |
SI | 11 | 7 | 9 | 15 | 5 | 17 | 1 | 13 | 3 | 14 | 4 | 10 | 16 | 2 | 18 | 12 | 6 | 8 | | |
Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 69 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 374 | 385 | 144 | 475 | 348 | 121 | 324 | 167 | 366 | 134 | 414 | 358 | 227 | 349 | 108 | 428 | 342 | 407 | 5471 | |
SI | 8 | 10 | 14 | 16 | 2 | 18 | 4 | 6 | 12 | 13 | 3 | 5 | 17 | 1 | 15 | 9 | 11 | 7 | | |
Par | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 72 | |
Jane Sayer (26) | |
7 |
|
6 |
6 |
4 |
5 |
4 |
7 |
4 |
7 |
7 |
5 |
|
|
6 |
|
6 |
+11 |
Lesley Sullivan (24) | 6 |
6 |
5 |
6 |
5 |
3 |
5 |
4 |
6 |
4 |
6 |
6 |
5 |
|
4 |
7 |
5 |
6 |
Geoff Sullivan (12) | 4 |
|
3 |
|
|
3 |
5 |
4 |
6 |
3 |
5 |
4 |
4 |
4 |
3 |
6 |
5 |
|
Jon Prentice (16) | |
5 |
4 |
5 |
|
4 |
|
4 |
5 |
3 |
5 |
6 |
4 |
6 |
4 |
6 |
5 |
|
| 4 |
5 |
6 |
7 |
5 |
7 |
8 |
8 |
5 |
7 |
6 |
6 |
7 |
4 |
5 |
6 |
6 |
5 |
107 Points |
Back to Farnham Lions Golf Day