The contact for this competition is Chris Donovan
Hole | Time | Team | Team |
1st | 08:00 | Simon Brown (8.6) & Dean Skidmore (10.4) | Martin Bicknell (-1.3) & Darren Bicknell (6.1) |
1st | 08:10 | Ian Blackmore (9.8) & Max Blackmore (11.8) | Paul Fleming (8.0) & Paul O'Connor (12.2) |
1st | 08:20 | LEWIS BROWN (9.3) & John Bigos (14.4) | Martin Crocker (5.3) & Chris May (11.0) |
1st | 08:30 | Paul Jones (8.5) & Matthew Julius (16.8) | Sam Cooke (17.3) & Geoff Cooke (21.9) |
1st | 08:40 | Peter J Russell (4.2) & Bob Carter (7.2) | Ben Gibbes (8.4) & James McMichael (12.9) |
1st | 08:50 | David Young (9.1) & Rod Ward (10.2) | Philip Thorne (5.8) & Adam Jones (11.5) |
1st | 09:00 | Lee Grayson (7.3) & Christopher Wakefield (9.2) | Chris King (12.0) & Bobby King (13.5) |
1st | 09:10 | Andrew Lear (7.9) & Robert Lear (10.6) | Andrew Udale (5.3) & Paul Gilbody (9.2) |
1st | 09:20 | Jonathan Gutteridge (3.6) & Robert Gregory (15.3) | Ben Andrew (3.8) & Andrew Pang (13.3) |
Hole | Time | Team | Team |
10th | 08:00 | Matthew List-Rose (0.0) & Justin Hardy (21.0) | Michael Cox (-0.6) & Stuart Smith (8.2) |
10th | 08:10 | Jez Mooney (8.0) & Greg Cracknell (11.2) | Richard Green (9.7) & James Wright (15.0) |
10th | 08:20 | Adrian Barker (9.9) & Chris Hine (11.4) | Nicholas Stevens (9.8) & Hugh Gribbin (11.4) |
10th | 08:30 | Alistair Robinson (-3.7) & Arran Abbott (7.3) | Antony Robinson (6.5) & Stephen Robinson (18.9) |
10th | 08:40 | John Raven (10.7) & Stephen Carter (21.0) | Jamie Puddle (7.1) & Steen Olsen (9.3) |
10th | 08:50 | Simon Marvell (13.4) & Stephen Banham (17.0) | Bill Baxter (12.9) & P Bellion (14.1) |
10th | 09:00 | James Court (8.5) & Malcolm Gooch (15.1) | Andrew Strange (8.8) & Joe Barrett (17.6) |
10th | 09:10 | Murray Neilson (9.6) & Kenny Hyslop | Andrew Milne (10.4) & Andrew Sheridan (12.1) |
10th | 09:20 | Sam Thompson (5.3) & Glen Sweet (7.8) | Spencer Coles (10.1) & Paul Tucker (12.9) |
Back to Men's Invitation: President's Salvers - Round 1 (Greensomes)