The contact for this competition is Jane Sayer (07570367890)
| Time | Team | Team |
| 08:00 | ||
| 08:10 | ||
| 08:20 | ||
| 08:30 | ||
| 08:40 | Christine Stewart (20.2) & Ann Baxter (23.4) | Isla Donald (30.3) & Patricia Nicholls (36.7) |
| 08:50 | ||
| 09:00 | ||
| 09:10 | ||
| 09:20 | Carol Knight (23.1) & Ann Nash (29.1) | Coral Brodie (8.5) & Lesley Sullivan (21.1) |
| 09:30 | Karen Puttock (9.0) & Jan Lindsey-Clark (19.0) | Jean Coombes (29.1) & Jo Sumner (30.7) |
| 09:40 | Shelagh Jones (32.6) & Kay Barrett (34.4) | Pauline Buchanan (21.6) & Jane Sayer (24.5) |
| 09:50 | Karen Hawkins (29.9) & Siri Dal | Patricia Bayston (22.2) & Eileen Illman (28.3) |
| 10:00 | Carol Taylor (25.9) & Sheila Green (38.9) | Janet Snowball (21.3) & Jane V Jones (26.9) |
| 10:10 | Shirley Parker (26.6) & Diana Nugent (31.9) | Margaret Hanna (29.2) & Helen Vart (33.8) |
| 10:20 | Sue Lovelock (14.8) & Annie Hone (29.8) | Frances Allan (30.2) & Anne Waddell (33.3) |
| 10:30 |