| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 413 | 456 | 189 | 535 | 383 | 156 | 411 | 234 | 420 | 173 | 430 | 420 | 271 | 386 | 130 | 505 | 406 | 441 | 6359 | |
SI | 11 | 7 | 9 | 15 | 5 | 17 | 1 | 13 | 3 | 14 | 4 | 10 | 16 | 2 | 18 | 12 | 6 | 8 | | |
Par | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 70 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 374 | 385 | 144 | 475 | 348 | 121 | 324 | 191 | 368 | 134 | 414 | 358 | 229 | 349 | 112 | 428 | 342 | 407 | 5503 | |
SI | 8 | 10 | 14 | 16 | 2 | 18 | 4 | 6 | 12 | 13 | 1 | 5 | 17 | 3 | 15 | 11 | 9 | 7 | | |
Par | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 72 | |
Malcolm Gooch (13) | 5 | 7 | 4 | | | 3 | | 3 | 6 | 4 | 5 | 5 | | 5 | | 5 | 6 | | NR | NR |
Mark Lawson (11) | 6 | | | 4 | 3 | 4 | 4 | 4 | 6 | 3 | 6 | 5 |   | | 4 | | | 5 |
| 2 | 1 | 2 | 3 | 4 | 2 | 3 | 3 | 1 | 2 | 2 | 2 | 0 | 2 | 1 | 3 | 1 | 2 | 36 Points |
Back to Club Captain's Day Competition