Hindhead Junior Invitation Challenge Trophy Start Sheet
Tuesday 29th March 2016, Tees - White (Men), Red (f) (Ladies), Hindhead Course
| Time | Player | Player | Player |
| 12:00 | Connor Curtis | Maddie Ripiner | Luke Barnes |
| 12:10 | Thomas Whiting | Charles Newman | Cameron Brown |
| 12:20 | Sam Steele | Cameron Langley | Benjamin Strong |
| 12:30 | Olivia Ripiner | Eddy Williams | Joshua Pound |
| 12:40 | Milo Biddle | George Bristowe | Jack Hawkins |
| 12:50 | Jack Sutherland | Thomas Bates | Maisie Ord |
| 13:00 | Sam Woodham | Oliver Sercombe | Harry Hobday-Uzzell |
| 13:10 | James Large | Freddie Moss | Sam Lowe |
| 13:20 | Michael Brindley | Luke Fletcher | Nathan Woodham |
| 13:30 | Kirsty Brown | Charlie Corner | Rhys Jones (Junior) |
| 13:40 | Edward Copsey | Alexander Potts | Hudson Foley |
| 13:50 | Max Gardner | Henry Wilson | Ben Evans |
| 14:00 | Matthew Kennedy | Oscar Powell | Samuel Wood |
Back to Hindhead Junior Invitation Challenge Trophy