| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 413 | 464 | 193 | 536 | 388 | 153 | 411 | 234 | 419 | 173 | 431 | 424 | 271 | 386 | 130 | 513 | 410 | 441 | 6390 | |
SI | 11 | 7 | 9 | 15 | 5 | 17 | 1 | 13 | 3 | 14 | 4 | 10 | 16 | 2 | 18 | 12 | 6 | 8 | | |
Par | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 70 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 374 | 392 | 144 | 477 | 351 | 122 | 321 | 191 | 375 | 134 | 414 | 358 | 229 | 349 | 112 | 434 | 348 | 407 | 5532 | |
SI | 8 | 10 | 14 | 16 | 2 | 18 | 4 | 6 | 12 | 13 | 1 | 5 | 17 | 3 | 15 | 11 | 9 | 7 | | |
Par | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 72 | |
Chris Randle (14) | 5 |
|
|
|
|
3 |
6 |
|
6 |
3 |
|
|
5 |
5 |
3 |
|
|
|
+4 |
Barbara Sims (11) | |
6 |
|
|
4 |
|
|
5 |
5 |
|
6 |
5 |
|
|
|
6 |
3 |
5 |
Val Ford (8) | 5 |
|
|
5 |
|
|
|
3 |
|
|
|
|
5 |
|
4 |
5 |
4 |
5 |
Terry Harbord (11) | |
4 |
5 |
|
5 |
3 |
5 |
|
|
3 |
4 |
3 |
|
5 |
|
|
|
|
| 4 |
6 |
1 |
2 |
5 |
4 |
3 |
4 |
3 |
5 |
4 |
6 |
2 |
4 |
3 |
4 |
6 |
6 |
72 Points |
Back to The Conan Doyle Challenge Trophy